Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 5, 2025 | 6:00 pm | Primary League | 2026 | 90' |
Venue
| C4 Cricket Ground |
|---|
| DIG Office, Cinnamara, Jorhat, Assam, 785634, India |
Bluebirds
| Batting | Position | R | CS | Damage | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Mario Bellucci | All Rounder | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Aiden Leggatt | Batsman | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Seth Clemens | Bowler | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mitchell Childe | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Total |
| Bowling | Position | CS | Damage | O | M | R | W |
|---|---|---|---|---|---|---|---|
| Mario Bellucci | All Rounder | 1 | 0 | 0 | 0 | 0 | 1 |
| Aiden Leggatt | Batsman | 1 | 1 | 1 | 0 | 1 | 1 |
| Seth Clemens | Bowler | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Childe | - | 1 | 1 | 1 | 1 | 0 | 0 |
Eagles
| Batting | Position | R | CS | Damage | B | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Daniel Benn | All Rounder | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Archie Stead | Batsman | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Finn Rosetta | Bowler | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Koby Brough | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total |
| Bowling | Position | CS | Damage | O | M | R | W |
|---|---|---|---|---|---|---|---|
| Daniel Benn | All Rounder | 1 | 0 | 0 | 0 | 0 | 1 |
| Archie Stead | Batsman | 0 | 0 | 1 | 0 | 1 | 1 |
| Finn Rosetta | Bowler | 0 | 0 | 0 | 0 | 0 | 1 |
| Koby Brough | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 |
| 3 | 1 |
| 2 | 0 |
| 3 | 2 |
| 2 | 3 |
| 4 | 0 |
| 3 | 1 |
| 1 | 0 |
| 1 | 1 |
| 2 | 3 |
Live
1 - 06:00 pm
Bluebirds
Eagles
